Colour: Aurora Silver Photo in this colour not available yet
Available in 8 colours: Aurora Silver, Celadon Blue, Khaki Green, Khaki Green with Black, Pearl White, Shadow Gold, Shadow Gold with Black, Starry Black.
MG Hector Tomahawk EV
₹19.49 lakh – ₹23.49 lakh
- Brand
- MG
- Body type
- Mid-size SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 69.2 kWh
- Claimed range
- 517 km
- Seating
- 5 – 7 seats
- Airbags
- Up to 6
MG Hector Tomahawk EV photos




About the MG Hector Tomahawk EV
The MG Hector Tomahawk EV is an electric mid-size SUV offered with five or seven seats. It uses a 69.2 kWh battery and a 150 kW motor for a claimed 517 km range, supports up to 90 kW DC charging plus vehicle-to-load and vehicle-to-home, and gets Level 2 ADAS as standard.
MG Hector Tomahawk EV variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Excite 69.2 kWh 7-Seater | Electric | 1-Speed Automatic | ₹19,49,000 |
| Exclusive 69.2 kWh 7-Seater | Electric | 1-Speed Automatic | ₹21,99,000 |
| Essence 69.2 kWh 5-Seater | Electric | 1-Speed Automatic | ₹22,99,000 |
| Essence 69.2 kWh 7-Seater | Electric | 1-Speed Automatic | ₹23,49,000 |
MG Hector Tomahawk EV Excite 69.2 kWh 7-Seater specifications
| Engine type | Front electric motor |
|---|---|
| Power | 201 bhp (150 kW) |
| Torque | 310 Nm |
| Drive type | FWD |
| Emission type | Zero emission |
| 0–100 km/h | 8.2 s |
| Battery capacity | 69.2 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 517 km |
| AC charging time | 7.4 kW AC |
| DC charging time | approx 35 min (30-80%) |
| DC charging power | 90 kW |
| Battery warranty | Lifetime for original owner |
| Regenerative braking | Yes |
| Length | 4745 mm |
|---|---|
| Width | 1850 mm |
| Height | 1770 mm |
| Wheelbase | 2810 mm |
| Boot space | 610 L |
| Doors | 5 |
| Seating rows | 3 |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | No |
| Parking camera | Rear |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | No |
| Ventilated seats | No |
| Powered driver seat | Yes |
| Wireless charger | No |
| Auto headlamps | No |
| Rain sensing wipers | No |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | No |
| Other features | 6 airbags, ESP, EPB with auto hold, 6-way powered driver & 4-way co-driver seat, LED projector headlamps, illuminated logo, cruise control, roof rails |
| Android Auto / Apple CarPlay | Wireless |
| Digital instrument cluster | 8.8 inch |
| Ambient lighting | No |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Tail lamps | LED |
| Roof rails | Yes |
Similar cars
Tata Sierra EV
₹18.79 lakh – ₹26.48 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)