Colour: Emerald Green Metallic
Photo in this colour not available yet
Available in 9 colours: Emerald Green Metallic, Emerald Green Metallic / Mojave Silver Metallic, High-Tech Silver Metallic / Selenite Grey Metallic, MANUFAKTUR Dark Olive Green Magno, Nautical Blue Metallic / High-Tech Silver Metallic, Obsidian Black Metallic / High-Tech Silver Metallic, Opal White Bright / Verde Silver Metallic, Verde Silver Metallic, Warm Grey Solid.
Mercedes-Benz Maybach S-Class
₹3.35 crore
Ex-showroom price across 1 variant. Indicative only; confirm with your dealer.
- Body type
- Sedan
- Fuel
- Plug-in Hybrid
- Transmission
- Automatic
- Engine
- 2998 cc
- Seating
- 4 seats
- Airbags
- Up to 15
Segment: Ultra-luxury limousine
Mercedes-Benz Maybach S-Class photos
About the Mercedes-Benz Maybach S-Class
The facelifted Mercedes-Maybach S-Class is an extended-wheelbase ultra-luxury limousine launched in India in October 2026 as the S 580e plug-in hybrid. It combines a 3.0-litre inline-six with an electric motor for 577 bhp and 4MATIC AWD, and features rear-axle steering, air suspension and a 31-speaker Burmester system.
Mercedes-Benz Maybach S-Class variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| S 580e 4MATIC Plug-in Hybrid AT |
Plug-in Hybrid |
9-Speed Torque Converter |
₹3,35,00,000 |
Mercedes-Benz Maybach S-Class S 580e 4MATIC Plug-in Hybrid AT specifications
Engine and performance
| Engine type | 3.0L inline-6 twin-turbo petrol + electric motor, plug-in hybrid (S 580e) |
| Displacement | 2998 cc |
| Power | 577 bhp (combined); engine 442 bhp, motor 161 bhp |
| Torque | 750 Nm (combined); engine 560 Nm, motor 480 Nm |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 34.48 km/l |
| Fuel capacity | 67 L |
| Top speed | 250 km/h |
| 0–100 km/h | 4.8 s |
Dimensions, suspension and wheels
| Length | 5484 mm |
| Width | 1921 mm |
| Height | 1510 mm |
| Wheelbase | 3396 mm |
| Boot space | 330 L |
| Doors | 4 |
| Seating rows | 2 |
| Turning radius | 6.2 m |
| Front suspension | Air suspension |
| Rear suspension | Air suspension, with 10-degree rear-axle steering |
| Steering type | Electric |
| Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc |
| Wheel type | Alloy |
| Wheel size | 20 inch |
| Tyre size | 255/40 R20 (F), 285/35 R20 (R) |
| Spare wheel | Space saver |
Safety
| Airbags | 15 |
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
Comfort and features
| Air conditioner | Automatic |
| Rear AC vents | Yes |
| Power windows | All four |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front & Rear |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Electrically folding mirrors | Yes |
| Seat upholstery | Leather |
| Other features | 4-zone climate control with air purifier, MB.OS with 14.4-inch central + 12.3-inch passenger screens, two 13.6-inch rear screens, AR head-up display, massaging rear seats, automatic rear doors, power tailgate, collapsible spare wheel |
| Touchscreen size | 14.4 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 31 |
| Connected car technology | Yes |
| Digital instrument cluster | 12.3 inch |
| Head up display | Yes |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Similar cars
₹3.27 crore
- Sedan
- Plug-in Hybrid
- Automatic
₹3.27 crore – ₹3.8 crore
- Sedan
- Plug-in Hybrid
- Automatic
₹2.2 crore – ₹2.38 crore
- Sedan
- Plug-in Hybrid
- Automatic
₹2.12 crore
- Sedan
- Plug-in Hybrid
- Automatic
All Mercedes-Benz cars · All new cars