Colour: Alpine Grey Photo in this colour not available yet
Available in 8 colours: Alpine Grey, High-Tech Silver, Hyacinth Red Metallic, Obsidian Black, Opalite White Bright, Polar White, Selenite Grey, Sodalite Blue.
Mercedes-Benz Maybach GLS
₹2.75 crore – ₹4.1 crore
- Brand
- Mercedes-Benz
- Body type
- Full-size SUV
- Fuel
- Petrol
- Transmission
- Automatic
- Engine
- 3982 cc
- Seating
- 5 seats
- Airbags
- Up to 8
Mercedes-Benz Maybach GLS photos



About the Mercedes-Benz Maybach GLS
The Mercedes-Maybach GLS 600 is the ultra-luxury version of the GLS SUV, with Maybach styling, a chauffeur-focused rear cabin and a 4.0-litre twin-turbo V8 with 48V mild hybrid. The facelift was launched in India in May 2024 and is also sold as a limited Celebration Edition.
Mercedes-Benz Maybach GLS variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| 600 4MATIC Petrol AT | Petrol | 9-Speed Torque Converter | ₹2,75,00,000 |
| 600 4MATIC Celebration Edition Petrol AT | Petrol | 9-Speed Torque Converter | ₹4,10,00,000 |
Mercedes-Benz Maybach GLS 600 4MATIC Petrol AT specifications
| Engine type | 4.0L M177 twin-turbo V8 petrol, 48V mild hybrid (GLS 600) |
|---|---|
| Displacement | 3982 cc |
| Power | 550 bhp @ 6000 rpm (+22 bhp EQ Boost) |
| Torque | 770 Nm @ 2500 rpm |
| Cylinders | 8 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Fuel capacity | 90 L |
| Top speed | 250 km/h |
| 0–100 km/h | 4.9 s |
| Length | 5208 mm |
|---|---|
| Width | 2030 mm |
| Height | 1838 mm |
| Wheelbase | 3135 mm |
| Kerb weight | 2825 kg |
| Boot space | 520 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 6.2 m |
| Front suspension | Double wishbone with air springs |
| Rear suspension | Multi-link with air springs |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc |
| Wheel type | Alloy |
| Wheel size | 22 inch |
| Tyre size | 285/45 R22 (F), 325/40 R22 (R) |
| Spare wheel | Space saver |
| Airbags | 8 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leather |
| Other features | 4-zone climate control, adaptive cruise, 27-speaker Burmester audio, electric rear seats, air suspension |
| Speakers | 27 |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Head up display | Yes |
| Ambient lighting | Yes |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Tail lamps | LED |
| Roof rails | Yes |
Similar cars
Land Rover Range Rover
₹2.4 crore – ₹4.66 crore
- Full-size SUV
- Mild Hybrid
- Automatic
- 5-star safety (Euro NCAP)