Colour: Aurora Black Pearl
Photo in this colour not available yet
Available in 5 colours: Aurora Black Pearl, Runway Red, Snow White Pearl, Wolf Grey, Yacht Blue Matte.
Kia EV6
₹65.98 lakh
Ex-showroom price across 1 variant. Indicative only; confirm with your dealer.
- Body type
- Coupe SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 84 kWh
- Claimed range
- 663 km
- Seating
- 5 seats
- Airbags
- Up to 8
Segment: Luxury electric crossover
About the Kia EV6
The facelifted Kia EV6 is an imported electric crossover built on the E-GMP platform, sold in India in a single GT Line AWD variant with an 84 kWh battery and an ARAI-claimed range of 663 km. Its dual motors make 321 bhp and 605 Nm, and it supports 350 kW DC fast charging (10-80% in 18 minutes).
Kia EV6 variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| GT Line AWD 84 kWh |
Electric |
1-Speed Automatic |
₹65,98,000 |
Kia EV6 GT Line AWD 84 kWh specifications
Engine and performance
| Engine type | Dual PMSM motors, 84 kWh battery |
| Power | 321 bhp (239 kW) |
| Torque | 605 Nm |
| Drive type | AWD |
Battery and charging
| Battery capacity | 84 kWh |
| Battery type | Li-ion |
| Claimed range | 663 km |
| Range test cycle | ARAI |
| Motor type | PMSM |
| DC charging time | 18 min (10-80%, 350 kW); 73 min (10-80%, 50 kW) |
| DC charging power | 350 kW |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes |
Dimensions, suspension and wheels
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1570 mm |
| Wheelbase | 2900 mm |
| Ground clearance | 178 mm |
| Boot space | 520 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 19 inch |
| Tyre size | 235/55 R19 |
Safety
| Airbags | 8 |
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
Comfort and features
| Air conditioner | Automatic |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Ventilated seats | Front |
| Seat upholstery | Leatherette |
| Other features | 14-speaker Meridian audio, digital IRVM, Kia Connect 2.0, V2L, 27 ADAS functions |
| Touchscreen size | 12.3 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 14 |
| Connected car technology | Yes |
| Digital instrument cluster | 12.3 inch |
| Head up display | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
Similar cars
₹59 lakh
- Coupe SUV
- Electric
- Automatic
- 5-star safety (Euro NCAP)
₹55.7 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Euro NCAP)
₹55.65 lakh – ₹67.4 lakh
- Compact SUV
- Electric
- Automatic
- 5-star safety (Euro NCAP)
₹52.4 lakh
- Compact SUV
- Electric
- Automatic
All Kia cars · All new cars