Harley Davidson Road Glide Special
₹45.75 lakh
Ex-showroom price for the Harley Davidson Road Glide Special range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 1923 cc
- Mileage
- 16.66 km/l
- Launched
- Not available
Harley Davidson Road Glide Special variants
Harley Davidson Road Glide Special STD specifications
Key specifications
| Mileage | 16.66 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 22.7 L |
| Body type | Super Bikes, Cruiser Bikes, Tourer Bikes |
Mileage and performance
| Overall mileage | 16.66 km/l |
Engine and transmission
| Engine type | Milwaukee-Eight 114 |
| Displacement | 1923 cc |
| Max torque | 175 Nm @ 3500 rpm |
| Number of cylinders | 2 |
| Cooling system | Air Cooled |
| Valve per cylinder | 4 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 10.3:1 |
Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Analogue and Digital |
| Seat type | Single |
| Body graphics | Yes |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | ELECTRONIC LINKED BRAKING, TIRE PRESSURE MONITORING SYSTEM |
| Adjustable windshield | Yes |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Display | Coloured TFT |
| Riding modes | Rain,Road,Configurable Rider,Sports |
| Traction control | Yes |
Dimensions and capacity
| Width | 945 mm |
| Length | 2410 mm |
| Fuel capacity | 22.7 L |
| Ground clearance | 145 mm |
| Wheelbase | 1625 mm |
| Kerb weight | 387 kg |
| Saddle height | 720 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
| Dr ls | Yes |
Tyres and brakes
| Radial tyre | Yes |
| Front suspension | 49mm (1.9 in) Dual Bending Valve |
| Rear suspension | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
Motor and battery
| Peak power | 108.77 PS @ 5020 rpm |
| Drive type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension front | 49mm (1.9 in) Dual Bending Valve |
| Suspension rear | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-130/60-19 Rear :-180/55-18 |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
Charging
| Charging at home | No |
| Charging at charging station | No |
All Harley Davidson bikes