XUV 7XO
Starts at ₹13.99 lakh
up to ₹25.79 lakh · ex-showroom
- Full-size SUV
- Petrol
- Diesel
- Manual / Automatic
2026 car comparison
The Mahindra XUV 7XO starts at ₹13.99 lakh, the Tata Harrier starts at ₹13 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹13.99 lakh
up to ₹25.79 lakh · ex-showroom
Starts at ₹13 lakh
up to ₹26.11 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Tata Harrier is cheaper to buy: it starts at ₹13 lakh ex-showroom, ₹99,000 less than the Mahindra XUV 7XO (₹13.99 lakh).
Top variants: the Tata Harrier goes up to ₹26.11 lakh and the Mahindra XUV 7XO to ₹25.79 lakh.
The Mahindra XUV 7XO is more powerful, with up to 200 bhp against 168 bhp for the Tata Harrier.
The most affordable automatic: Mahindra XUV 7XO AX3 2.0 Turbo Petrol AT 7-Seater at ₹17.88 lakh, Tata Harrier Pure X 1.5 Turbo Petrol AT at ₹17.9 lakh.
Both come with 6 airbags as standard.
The Tata Harrier has a 5-star adult safety rating (Bharat NCAP 2023); we have no crash test result for the Mahindra XUV 7XO yet.
The Mahindra XUV 7XO seats up to 7; the Tata Harrier up to 5.
| Mahindra XUV 7XO | Tata Harrier | |
|---|---|---|
| Ex-showroom price | ₹13.99 lakh – ₹25.79 lakh | ₹13 lakh – ₹26.11 lakh |
| Body type | Full-size SUV | Mid-size SUV |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1997 – 2184 cc | 1498 – 1956 cc |
| Power | 182 – 200 bhp | 168 bhp |
| Seats | 6 – 7 | 5 |
| Cheapest automatic | AX3 2.0 Turbo Petrol AT 7-Seater, ₹17.88 lakh | Pure X 1.5 Turbo Petrol AT, ₹17.9 lakh |
| Mahindra XUV 7XO AX 2.0 Turbo Petrol MT 7-Seater | Tata Harrier Smart 1.5 Turbo Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹13,99,000 | ₹13,00,000 |
| Engine and performance | ||
| Engine type | 2.0L mStallion Turbo Petrol | 1.5L Hyperion Turbo GDi Petrol |
| Displacement | 1997 cc | 1498 cc |
| Power | 200 bhp @ 5000 rpm | 168 bhp (170 PS) |
| Torque | 380 Nm @ 1750-3000 rpm | 280 Nm |
| Cylinders | 4 | Not available |
| Valves per cylinder | 4 | Not available |
| Turbocharger | Yes | Yes |
| Fuel supply | Direct Injection | Direct Injection |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Fuel capacity | 60 L | 50 L |
| Dimensions, suspension and wheels | ||
| Length | 4695 mm | 4605 mm |
| Width | 1890 mm | 1922 mm |
| Height | 1755 mm | 1718 mm |
| Wheelbase | 2750 mm | Not available |
| Doors | 5 | 5 |
| Seating rows | 3 | 2 |
| Steering type | Electric | Electric |
| Front brake | Disc | Disc |
| Wheel type | Steel | Not available |
| Wheel size | 17 inch | Not available |
| Boot space | Not available | 445 L |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Tyre pressure monitor (TPMS) | No | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Not available |
| Parking camera | No | No |
| ADAS | No | No |
| Comfort and features | ||
| Power windows | All four | Not available |
| Cruise control | Yes | Not available |
| Keyless entry | No | Not available |
| Push button start | Yes | Not available |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | Not available |
| Auto headlamps | No | Not available |
| Rain sensing wipers | No | Not available |
| Electrically folding mirrors | No | Not available |
| Auto-dimming inside mirror | No | Not available |
| Other features | Triple 12.3-inch screens (cluster, touchscreen, co-passenger), wireless Android Auto/CarPlay, cruise control, push-button start, connected car tech, LED projector headlamps | Not available |
| Touchscreen size | 12.3 inch | No |
| Android Auto / Apple CarPlay | Wireless | No |
| Speakers | 6 | Not available |
| Connected car technology | Yes | Not available |
| Digital instrument cluster | 12.3 inch | Yes |
| Ambient lighting | No | Not available |
| Headlamps | LED Projector | LED |
| LED DRLs | Yes | Yes |
| Fog lamps | No | Not available |
| Tail lamps | LED | LED |
| Seat upholstery | Not available | Fabric |
| Connected tail lamp | Not available | Yes |
The Tata Harrier is cheaper. The Mahindra XUV 7XO costs ₹13.99 lakh – ₹25.79 lakh and the Tata Harrier ₹13 lakh – ₹26.11 lakh (ex-showroom).
The Mahindra XUV 7XO makes up to 200 bhp; the Tata Harrier up to 168 bhp.
The Mahindra XUV 7XO has 6 to 7 airbags. The Tata Harrier has a 5-star adult rating from Bharat NCAP (2023) and 6 airbags.
The Mahindra XUV 7XO does, from the AX3 2.0 Turbo Petrol AT 7-Seater at ₹17.88 lakh. The Tata Harrier does, from the Pure X 1.5 Turbo Petrol AT at ₹17.9 lakh.
The Mahindra XUV 7XO comes with petrol and diesel engines in 44 variants. The Tata Harrier comes with petrol and diesel engines in 58 variants.