Thar OG
Starts at ₹10.32 lakh
up to ₹18.99 lakh · ex-showroom
- Compact SUV
- Diesel
- Petrol
- Manual / Automatic
2026 car comparison
The Mahindra Thar OG starts at ₹10.32 lakh, the Maruti Suzuki Jimny starts at ₹12.59 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹10.32 lakh
up to ₹18.99 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Variantsmore choice
The Mahindra Thar OG is cheaper to buy: it starts at ₹10.32 lakh ex-showroom, ₹2,27,000 less than the Maruti Suzuki Jimny (₹12.59 lakh).
Top variants: the Mahindra Thar OG goes up to ₹18.99 lakh and the Maruti Suzuki Jimny to ₹14.67 lakh.
The Mahindra Thar OG is more powerful, with up to 159 bhp against 103 bhp for the Maruti Suzuki Jimny.
Only the Mahindra Thar OG is offered with a diesel engine.
The most affordable automatic: Mahindra Thar OG LXT 2.0 Turbo Petrol AT RWD at ₹14.77 lakh, Maruti Suzuki Jimny Zeta 1.5 Petrol AT at ₹13.65 lakh.
The Maruti Suzuki Jimny gets 6 airbags even in its base variant; the Mahindra Thar OG starts with 2.
| Mahindra Thar OG | Maruti Suzuki Jimny | |
|---|---|---|
| Ex-showroom price | ₹10.32 lakh – ₹18.99 lakh | ₹12.59 lakh – ₹14.67 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Diesel, Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1497 – 2184 cc | 1462 cc |
| Power | 117 – 159 bhp | 103 bhp |
| Seats | 4 | 4 |
| Cheapest automatic | LXT 2.0 Turbo Petrol AT RWD, ₹14.77 lakh | Zeta 1.5 Petrol AT, ₹13.65 lakh |
| Mahindra Thar OG AXT 1.5 Diesel MT RWD | Maruti Suzuki Jimny Zeta 1.5 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹10,32,000 | ₹12,59,000 |
| Engine and performance | ||
| Engine type | 1.5L mHawk Turbo Diesel | 1.5L K15B Petrol |
| Displacement | 1497 cc | 1462 cc |
| Power | 117 bhp @ 3500 rpm | 103 bhp @ 6000 rpm |
| Torque | 300 Nm | 134.2 Nm @ 4000 rpm |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Turbocharger | Yes | No |
| Fuel supply | CRDi | Not available |
| Drive type | RWD | 4WD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | Not available | 16.94 km/l |
| Fuel capacity | Not available | 40 L |
| Top speed | Not available | 155 km/h |
| Dimensions, suspension and wheels | ||
| Length | 3995 mm | 3985 mm |
| Width | 1870 mm | 1645 mm |
| Height | 1855 mm | 1720 mm |
| Wheelbase | 2450 mm | 2590 mm |
| Ground clearance | 232 mm | 210 mm |
| Doors | 3 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | Independent double wishbone with coil-over dampers and stabiliser bar | 3-link rigid axle with coil springs |
| Rear suspension | Pentalink multi-link solid axle with Watt's link | 3-link rigid axle with coil springs |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt | Tilt |
| Front brake | Disc | Disc |
| Rear brake | Drum (AXT, LXT) / Disc (ZXT) | Drum |
| Wheel type | Steel | Steel |
| Wheel size | 18 inch | 15 inch |
| Spare wheel | Full-size | Not available |
| Kerb weight | Not available | 1205 kg |
| Boot space | Not available | 208 L |
| Turning radius | Not available | 5.7 m |
| Tyre size | Not available | 195/80 R15 |
| Safety | ||
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Hill descent control | Yes | Yes |
| Tyre pressure monitor (TPMS) | No | Not available |
| Rear parking sensors | Yes | Not available |
| Front parking sensors | No | Not available |
| Parking camera | No | Rear |
| ADAS | No | No |
| Rear defogger | Yes | Yes |
| ISOFIX child seat mounts | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | Yes | Not available |
| Power windows | Front only | All four |
| Cruise control | No | No |
| Keyless entry | Yes | Not available |
| Push button start | Yes | No |
| Sunroof | No | No |
| Ventilated seats | No | Not available |
| Powered driver seat | No | Not available |
| Wireless charger | No | Not available |
| Rear wiper washer | No | Not available |
| Seat upholstery | Vinyl | Not available |
| Other features | ESP with rollover mitigation, hill hold and descent, push-button start, remote keyless entry, rear AC vents, LED tail lamps | Not available |
| Touchscreen size | No | 7 inch |
| Digital instrument cluster | Semi-digital | Not available |
| Headlamps | Halogen | Halogen |
| Fog lamps | No | No |
| Tail lamps | LED | Not available |
| Auto headlamps | Not available | No |
| Electrically folding mirrors | Not available | No |
| Android Auto / Apple CarPlay | Not available | Wireless |
| Speakers | Not available | 4 |
| Dual tone roof | Not available | No |
The Mahindra Thar OG is cheaper. The Mahindra Thar OG costs ₹10.32 lakh – ₹18.99 lakh and the Maruti Suzuki Jimny ₹12.59 lakh – ₹14.67 lakh (ex-showroom).
The Mahindra Thar OG makes up to 159 bhp; the Maruti Suzuki Jimny up to 103 bhp.
The Mahindra Thar OG has 2 to 6 airbags. The Maruti Suzuki Jimny has 6 airbags.
The Mahindra Thar OG does, from the LXT 2.0 Turbo Petrol AT RWD at ₹14.77 lakh. The Maruti Suzuki Jimny does, from the Zeta 1.5 Petrol AT at ₹13.65 lakh.
The Mahindra Thar OG comes with diesel and petrol engines in 15 variants. The Maruti Suzuki Jimny comes with petrol engines in 6 variants.