Grand i10 Nios
Starts at ₹5.6 lakh
up to ₹8.04 lakh · ex-showroom
- Hatchback
- Petrol
- CNG
- Manual / Automatic
- 2★ Global NCAP
2026 car comparison
The Hyundai Grand i10 Nios starts at ₹5.6 lakh, the Maruti Suzuki Swift starts at ₹5.84 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹5.6 lakh
up to ₹8.04 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Hyundai Grand i10 Nios is cheaper to buy: it starts at ₹5.6 lakh ex-showroom, ₹24,300 less than the Maruti Suzuki Swift (₹5.84 lakh).
Top variants: the Maruti Suzuki Swift goes up to ₹8.89 lakh and the Hyundai Grand i10 Nios to ₹8.04 lakh.
The Hyundai Grand i10 Nios is more powerful, with up to 82 bhp against 81.8 bhp for the Maruti Suzuki Swift.
The Maruti Suzuki Swift has the better claimed (ARAI) mileage: up to 26.25 km/l against 18 km/l.
The most affordable automatic: Hyundai Grand i10 Nios Corporate 1.2 Petrol AMT at ₹7.17 lakh, Maruti Suzuki Swift VXi Petrol AMT at ₹7.13 lakh.
Both come with 6 airbags as standard.
The Hyundai Grand i10 Nios has a 2-star adult safety rating (Global NCAP 2020); we have no crash test result for the Maruti Suzuki Swift yet.
| Hyundai Grand i10 Nios | Maruti Suzuki Swift | |
|---|---|---|
| Ex-showroom price | ₹5.6 lakh – ₹8.04 lakh | ₹5.84 lakh – ₹8.89 lakh |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1197 cc |
| Power | 68 – 82 bhp | 69 – 81.8 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | Corporate 1.2 Petrol AMT, ₹7.17 lakh | VXi Petrol AMT, ₹7.13 lakh |
| Hyundai Grand i10 Nios Era 1.2 Petrol MT | Maruti Suzuki Swift LXi Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹5,59,700 | ₹5,84,000 |
| Engine and performance | ||
| Engine type | 1.2L Kappa Petrol | 1.2L Z12E Z-Series Petrol |
| Displacement | 1197 cc | 1197 cc |
| Power | 82 bhp @ 6000 rpm | 81.8 bhp @ 5700 rpm |
| Torque | 113.8 Nm @ 4000 rpm | 112.4 Nm @ 4500 rpm |
| Cylinders | 4 | 3 |
| Valves per cylinder | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | MPFI |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 18 km/l | 25.35 km/l |
| Fuel capacity | 37 L | 37 L |
| Top speed | 160 km/h | Not available |
| Dimensions, suspension and wheels | ||
| Length | 3815 mm | 3860 mm |
| Width | 1680 mm | 1735 mm |
| Height | 1520 mm | 1520 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Boot space | 260 L | 265 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam | Twist beam |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt | Tilt |
| Front brake | Disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Wheel type | Steel | Steel |
| Wheel size | 14 inch | 14 inch |
| Tyre size | 165/70 R14 | Not available |
| Spare wheel | Full-size | Not available |
| Ground clearance | Not available | 163 mm |
| Kerb weight | Not available | 925 kg |
| Turning radius | Not available | 4.8 m |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Tyre pressure monitor (TPMS) | Yes | Not available |
| Rear parking sensors | Yes | Yes |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Yes |
| ADAS | No | No |
| ESC | Not available | Yes |
| 3-point seatbelts for all seats | Not available | Yes |
| Rear defogger | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | No | No |
| Power windows | Front only | All four |
| Keyless entry | Yes | No |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Seat upholstery | Fabric | Fabric |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Speakers | 4 | Not available |
| Digital instrument cluster | Semi-digital | Not available |
| Headlamps | Halogen | Halogen Projector |
| LED DRLs | No | No |
| Fog lamps | No | No |
| Tail lamps | LED | LED |
| Dual tone roof | No | No |
| Cruise control | Not available | No |
| Wireless charger | Not available | No |
| Electrically folding mirrors | Not available | No |
| Rear wiper washer | Not available | No |
| Connected car technology | Not available | No |
| Head up display | Not available | No |
| Connected tail lamp | Not available | No |
| Roof rails | Not available | No |
The Hyundai Grand i10 Nios is cheaper. The Hyundai Grand i10 Nios costs ₹5.6 lakh – ₹8.04 lakh and the Maruti Suzuki Swift ₹5.84 lakh – ₹8.89 lakh (ex-showroom).
The Maruti Suzuki Swift: up to 26.25 km/l claimed (ARAI), against 18 km/l for the Hyundai Grand i10 Nios. Real-world mileage is usually lower.
The Hyundai Grand i10 Nios makes up to 82 bhp; the Maruti Suzuki Swift up to 81.8 bhp.
The Hyundai Grand i10 Nios has a 2-star adult rating from Global NCAP (2020) and 6 airbags. The Maruti Suzuki Swift has 6 airbags.
The Hyundai Grand i10 Nios does, from the Corporate 1.2 Petrol AMT at ₹7.17 lakh. The Maruti Suzuki Swift does, from the VXi Petrol AMT at ₹7.13 lakh.
The Hyundai Grand i10 Nios comes with petrol and CNG engines in 15 variants. The Maruti Suzuki Swift comes with petrol and CNG engines in 17 variants.