2026 car comparison
Hyundai Exter vs Tata Punch 2026 comparison
The Hyundai Exter starts at ₹5.81 lakh, the Tata Punch starts at ₹5.7 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Punch
Starts at ₹5.7 lakh
up to ₹10.67 lakh · ex-showroom
- Compact SUV
- Petrol
- CNG
- Manual / Automatic
- 5★ Bharat NCAP
Exter vs Punch: head to head
- Exter
- Punch
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
Exter vs Punch: key differences
-
The Tata Punch is cheaper to buy: it starts at ₹5.7 lakh ex-showroom, ₹10,600 less than the Hyundai Exter (₹5.81 lakh).
-
Top variants: the Tata Punch goes up to ₹10.67 lakh and the Hyundai Exter to ₹9.61 lakh.
-
The Tata Punch is more powerful, with up to 118 bhp against 82 bhp for the Hyundai Exter.
-
The most affordable automatic: Hyundai Exter HX 3 1.2 Petrol AMT at ₹6.95 lakh, Tata Punch Pure Plus 1.2 Petrol AMT at ₹7.66 lakh.
-
Both come with 6 airbags as standard.
-
The Tata Punch has a 5-star adult safety rating (Bharat NCAP); we have no crash test result for the Hyundai Exter yet.
The basics
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Ex-showroom price | ₹5.81 lakh – ₹9.61 lakh | ₹5.7 lakh – ₹10.67 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1199 cc |
| Power | 68 – 82 bhp | 72 – 118 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | HX 3 1.2 Petrol AMT, ₹6.95 lakh | Pure Plus 1.2 Petrol AMT, ₹7.66 lakh |
Specifications and features, variant by variant
| Hyundai Exter HX 2 1.2 Petrol MT | Tata Punch Smart 1.2 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹5,80,600 | ₹5,70,000 |
| Engine and performance | ||
| Engine type | 1.2L Kappa Petrol | 1.2L Revotron Petrol |
| Displacement | 1197 cc | 1199 cc |
| Power | 82 bhp @ 6000 rpm | 87 bhp |
| Torque | 113.8 Nm @ 4000 rpm | 115 Nm |
| Cylinders | 4 | 3 |
| Valves per cylinder | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | MPFI |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 19.4 km/l | Not available |
| Fuel capacity | 37 L | 37 L |
| Dimensions, suspension and wheels | ||
| Length | 3830 mm | 3876 mm |
| Width | 1723 mm | 1742 mm |
| Height | 1643 mm | 1615 mm |
| Wheelbase | 2450 mm | Not available |
| Boot space | 391 L | 366 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt | Not available |
| Front brake | Disc | Not available |
| Rear brake | Drum | Not available |
| Wheel type | Steel | Steel |
| Wheel size | 15 inch | 15 inch |
| Tyre size | 175/65 R15 | Not available |
| Ground clearance | Not available | 193 mm |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Tyre pressure monitor (TPMS) | No | Yes |
| Rear parking sensors | Yes | Not available |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Not available |
| ADAS | No | No |
| 3-point seatbelts for all seats | Yes | Not available |
| Rear defogger | No | No |
| Hill descent control | Not available | No |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Cruise control | No | No |
| Keyless entry | Yes | Yes |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | Not available |
| Wireless charger | No | No |
| Rear wiper washer | No | No |
| Seat upholstery | Fabric | Not available |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Digital instrument cluster | Semi-digital | Semi-digital |
| Headlamps | Halogen | LED |
| LED DRLs | No | No |
| Tail lamps | LED | LED |
| Dual tone roof | No | Not available |
| Rear AC vents | Not available | No |
| Power windows | Not available | Front only |
| Push button start | Not available | No |
| Auto headlamps | Not available | No |
| Rain sensing wipers | Not available | No |
| Electrically folding mirrors | Not available | No |
| Connected car technology | Not available | No |
| Fog lamps | Not available | No |
| Roof rails | Not available | No |
Exter vs Punch: frequently asked questions
Which is cheaper, the Hyundai Exter or Tata Punch?
The Tata Punch is cheaper. The Hyundai Exter costs ₹5.81 lakh – ₹9.61 lakh and the Tata Punch ₹5.7 lakh – ₹10.67 lakh (ex-showroom).
Which is more powerful, the Hyundai Exter or Tata Punch?
The Tata Punch makes up to 118 bhp; the Hyundai Exter up to 82 bhp.
Which is safer, the Hyundai Exter or Tata Punch?
The Hyundai Exter has 6 airbags. The Tata Punch has a 5-star adult rating from Bharat NCAP and 6 airbags.
Do the Hyundai Exter and Tata Punch come with an automatic?
The Hyundai Exter does, from the HX 3 1.2 Petrol AMT at ₹6.95 lakh. The Tata Punch does, from the Pure Plus 1.2 Petrol AMT at ₹7.66 lakh.
Which fuel options do the Hyundai Exter and Tata Punch have?
The Hyundai Exter comes with petrol and CNG engines in 36 variants. The Tata Punch comes with petrol and CNG engines in 26 variants.