Alcazar
Starts at ₹14.51 lakh
up to ₹21.96 lakh · ex-showroom
- Mid-size SUV
- Petrol
- Diesel
- Manual / Automatic
2026 car comparison
The Hyundai Alcazar starts at ₹14.51 lakh, the Tata Safari starts at ₹13.4 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹14.51 lakh
up to ₹21.96 lakh · ex-showroom
Starts at ₹13.4 lakh
up to ₹26.91 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Tata Safari is cheaper to buy: it starts at ₹13.4 lakh ex-showroom, ₹1,10,700 less than the Hyundai Alcazar (₹14.51 lakh).
Top variants: the Tata Safari goes up to ₹26.91 lakh and the Hyundai Alcazar to ₹21.96 lakh.
The Tata Safari is more powerful, with up to 168 bhp against 158 bhp for the Hyundai Alcazar.
The Hyundai Alcazar has the better claimed (ARAI) mileage: up to 20.4 km/l against 16.3 km/l.
The most affordable automatic: Hyundai Alcazar Prestige 7-Seater 1.5 Turbo DCT at ₹18.03 lakh, Tata Safari Pure X 1.5 Turbo Petrol AT at ₹18.35 lakh.
Both come with 6 airbags as standard.
The Tata Safari has a 5-star adult safety rating (Bharat NCAP 2023); we have no crash test result for the Hyundai Alcazar yet.
| Hyundai Alcazar | Tata Safari | |
|---|---|---|
| Ex-showroom price | ₹14.51 lakh – ₹21.96 lakh | ₹13.4 lakh – ₹26.91 lakh |
| Body type | Mid-size SUV | Full-size SUV |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1482 – 1493 cc | 1498 – 1956 cc |
| Power | 114 – 158 bhp | 168 bhp |
| Seats | 5 – 7 | 6 – 7 |
| Cheapest automatic | Prestige 7-Seater 1.5 Turbo DCT, ₹18.03 lakh | Pure X 1.5 Turbo Petrol AT, ₹18.35 lakh |
| Hyundai Alcazar Executive 7-Seater 1.5 Turbo MT | Tata Safari Smart 1.5 Turbo Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹14,50,700 | ₹13,40,000 |
| Engine and performance | ||
| Engine type | 1.5L Turbo GDi Petrol | 1.5L Hyperion Turbo GDi Petrol |
| Displacement | 1482 cc | 1498 cc |
| Power | 158 bhp | 168 bhp (170 PS) |
| Torque | 253 Nm | 280 Nm |
| Cylinders | 4 | Not available |
| Turbocharger | Yes | Yes |
| Fuel supply | Direct Injection | Direct Injection |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 17.5 km/l | Not available |
| Fuel capacity | 50 L | 50 L |
| Dimensions, suspension and wheels | ||
| Length | 4560 mm | 4668 mm |
| Width | 1800 mm | 1922 mm |
| Height | 1710 mm | 1795 mm |
| Wheelbase | 2760 mm | Not available |
| Boot space | 180 L | 420 L |
| Doors | 5 | 5 |
| Seating rows | 3 | 3 |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Not available |
| Front brake | Disc | Disc |
| Rear brake | Disc | Not available |
| Wheel type | Alloy | Not available |
| Wheel size | 17 inch | Not available |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Not available |
| Tyre pressure monitor (TPMS) | Yes | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Not available |
| Parking camera | Rear | No |
| ADAS | No | No |
| Comfort and features | ||
| Air conditioner | Dual-zone automatic | Not available |
| Rear AC vents | Yes | Not available |
| Cruise control | Yes | Not available |
| Push button start | Yes | Not available |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | Not available |
| Rain sensing wipers | No | Not available |
| Auto-dimming inside mirror | No | Not available |
| Seat upholstery | Fabric | Fabric |
| Touchscreen size | No | No |
| Digital instrument cluster | Yes | Yes |
| Ambient lighting | Yes | Not available |
| Headlamps | LED | LED |
| LED DRLs | Yes | Yes |
| Tail lamps | LED | LED |
| Dual tone roof | No | Not available |
| Android Auto / Apple CarPlay | Not available | No |
| Connected tail lamp | Not available | Yes |
The Tata Safari is cheaper. The Hyundai Alcazar costs ₹14.51 lakh – ₹21.96 lakh and the Tata Safari ₹13.4 lakh – ₹26.91 lakh (ex-showroom).
The Hyundai Alcazar: up to 20.4 km/l claimed (ARAI), against 16.3 km/l for the Tata Safari. Real-world mileage is usually lower.
The Tata Safari makes up to 168 bhp; the Hyundai Alcazar up to 158 bhp.
The Hyundai Alcazar has 6 airbags. The Tata Safari has a 5-star adult rating from Bharat NCAP (2023) and 6 airbags.
The Hyundai Alcazar does, from the Prestige 7-Seater 1.5 Turbo DCT at ₹18.03 lakh. The Tata Safari does, from the Pure X 1.5 Turbo Petrol AT at ₹18.35 lakh.
The Hyundai Alcazar comes with petrol and diesel engines in 20 variants. The Tata Safari comes with petrol and diesel engines in 72 variants.