City
Starts at ₹12.04 lakh
up to ₹21.4 lakh · ex-showroom
- Sedan
- Petrol
- Strong Hybrid
- Manual / Automatic
2026 car comparison
The Honda City starts at ₹12.04 lakh, the Hyundai Verna starts at ₹10.99 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹12.04 lakh
up to ₹21.4 lakh · ex-showroom
Starts at ₹10.99 lakh
up to ₹18.41 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Hyundai Verna is cheaper to buy: it starts at ₹10.99 lakh ex-showroom, ₹1,04,800 less than the Honda City (₹12.04 lakh).
Top variants: the Honda City goes up to ₹21.4 lakh and the Hyundai Verna to ₹18.41 lakh.
The Hyundai Verna is more powerful, with up to 158 bhp against 125 bhp for the Honda City.
The Honda City has the better claimed (ARAI) mileage: up to 27.26 km/l against 20.6 km/l.
Only the Honda City is offered with a strong hybrid powertrain.
The most affordable automatic: Honda City V 1.5 Petrol CVT at ₹14.55 lakh, Hyundai Verna HX 6 1.5 Petrol IVT at ₹14.41 lakh.
Both come with 6 airbags as standard.
The Hyundai Verna has a 5-star adult safety rating (Global NCAP 2023); we have no crash test result for the Honda City yet.
| Honda City | Hyundai Verna | |
|---|---|---|
| Ex-showroom price | ₹12.04 lakh – ₹21.4 lakh | ₹10.99 lakh – ₹18.41 lakh |
| Body type | Sedan | Sedan |
| Fuel | Petrol, Strong Hybrid | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1498 cc | 1482 – 1497 cc |
| Power | 119 – 125 bhp | 113 – 158 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | V 1.5 Petrol CVT, ₹14.55 lakh | HX 6 1.5 Petrol IVT, ₹14.41 lakh |
| Honda City SV 1.5 Petrol MT | Hyundai Verna HX 2 1.5 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹12,04,000 | ₹10,99,200 |
| Engine and performance | ||
| Engine type | 1.5L i-VTEC DOHC Petrol | 1.5L MPi Petrol |
| Displacement | 1498 cc | 1497 cc |
| Power | 119 bhp @ 6600 rpm | 113 bhp @ 6300 rpm (115 PS) |
| Torque | 145 Nm @ 4300 rpm | 144 Nm |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | Not available |
| Turbocharger | No | No |
| Fuel supply | MPFI | MPFI |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 17.77 km/l | 18.6 km/l |
| Fuel capacity | 40 L | 45 L |
| Dimensions, suspension and wheels | ||
| Length | 4594 mm | 4565 mm |
| Width | 1748 mm | 1765 mm |
| Height | 1489 mm | 1475 mm |
| Wheelbase | 2600 mm | 2670 mm |
| Ground clearance | 165 mm | Not available |
| Boot space | 506 L | 528 L |
| Doors | 4 | 4 |
| Seating rows | 2 | 2 |
| Turning radius | 5.3 m | Not available |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Not available |
| Front brake | Ventilated Disc | Disc |
| Rear brake | Drum (Disc on e:HEV) | Not available |
| Wheel type | Steel with covers | Steel with covers |
| Wheel size | 15 inch | 15 inch |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Tyre pressure monitor (TPMS) | Yes | No |
| Rear parking sensors | Yes | Yes |
| Parking camera | Rear | No |
| ISOFIX child seat mounts | Yes | Not available |
| ADAS | No | No |
| 3-point seatbelts for all seats | Yes | Not available |
| Rear defogger | Yes | Not available |
| Front parking sensors | Not available | No |
| Comfort and features | ||
| Air conditioner | Automatic | Manual |
| Rear AC vents | Yes | Yes |
| Power windows | All four | All four |
| Cruise control | Yes | No |
| Keyless entry | Yes | Not available |
| Push button start | Yes | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | No |
| Auto headlamps | Yes | Not available |
| Rain sensing wipers | No | Not available |
| Electrically folding mirrors | Yes | Not available |
| Auto-dimming inside mirror | No | Not available |
| Rear wiper washer | No | Not available |
| Seat upholstery | Fabric | Fabric |
| Other features | Auto LED projector headlamps, electrically adjustable & folding ORVMs, PM2.5 filter, rear centre armrest, TPMS, 6 airbags | Not available |
| Touchscreen size | 8 inch | No |
| Android Auto / Apple CarPlay | Wired | Not available |
| Speakers | 4 | Not available |
| Connected car technology | No | Not available |
| Digital instrument cluster | Semi-digital | Semi-digital |
| Head up display | No | Not available |
| Ambient lighting | Yes | No |
| Headlamps | LED Projector | Not available |
| LED DRLs | Yes | Yes |
| Tail lamps | LED | LED |
| Dual tone roof | Not available | No |
The Hyundai Verna is cheaper. The Honda City costs ₹12.04 lakh – ₹21.4 lakh and the Hyundai Verna ₹10.99 lakh – ₹18.41 lakh (ex-showroom).
The Honda City: up to 27.26 km/l claimed (ARAI), against 20.6 km/l for the Hyundai Verna. Real-world mileage is usually lower.
The Hyundai Verna makes up to 158 bhp; the Honda City up to 125 bhp.
The Honda City has 6 airbags. The Hyundai Verna has a 5-star adult rating from Global NCAP (2023) and 6 to 7 airbags.
The Honda City does, from the V 1.5 Petrol CVT at ₹14.55 lakh. The Hyundai Verna does, from the HX 6 1.5 Petrol IVT at ₹14.41 lakh.
The Honda City comes with petrol and strong hybrid engines in 8 variants. The Hyundai Verna comes with petrol engines in 33 variants.