Amaze
Starts at ₹7.69 lakh
up to ₹10.02 lakh · ex-showroom
- Sedan
- Petrol
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Honda Amaze starts at ₹7.69 lakh, the Maruti Suzuki Dzire starts at ₹6.31 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹7.69 lakh
up to ₹10.02 lakh · ex-showroom
Starts at ₹6.31 lakh
up to ₹9.54 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Maruti Suzuki Dzire is cheaper to buy: it starts at ₹6.31 lakh ex-showroom, ₹1,38,000 less than the Honda Amaze (₹7.69 lakh).
Top variants: the Honda Amaze goes up to ₹10.02 lakh and the Maruti Suzuki Dzire to ₹9.54 lakh.
The Honda Amaze is more powerful, with up to 89 bhp against 80 bhp for the Maruti Suzuki Dzire.
The Maruti Suzuki Dzire has the better claimed (ARAI) mileage: up to 26.13 km/l against 19.46 km/l.
Only the Maruti Suzuki Dzire is offered with a cng engine.
The most affordable automatic: Honda Amaze V 1.2 Petrol CVT at ₹8.74 lakh, Maruti Suzuki Dzire VXi Petrol AMT at ₹7.72 lakh.
Both come with 6 airbags as standard.
Both have a 5-star adult safety rating (Bharat NCAP 2025 and Global NCAP 2024).
| Honda Amaze | Maruti Suzuki Dzire | |
|---|---|---|
| Ex-showroom price | ₹7.69 lakh – ₹10.02 lakh | ₹6.31 lakh – ₹9.54 lakh |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1199 cc | 1197 cc |
| Power | 89 bhp | 68.79 – 80 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | V 1.2 Petrol CVT, ₹8.74 lakh | VXi Petrol AMT, ₹7.72 lakh |
| Honda Amaze V 1.2 Petrol MT | Maruti Suzuki Dzire LXi Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹7,69,000 | ₹6,31,000 |
| Engine and performance | ||
| Engine type | 1.2L i-VTEC Petrol | 1.2L Z12E Z-Series Petrol |
| Displacement | 1199 cc | 1197 cc |
| Power | 89 bhp @ 6000 rpm | 80 bhp @ 5700 rpm |
| Torque | 110 Nm @ 4800 rpm | 111.7 Nm @ 4300 rpm |
| Cylinders | 4 | 3 |
| Valves per cylinder | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | MPFI |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 18.65 km/l | 25.15 km/l |
| Fuel capacity | 35 L | 37 L |
| Dimensions, suspension and wheels | ||
| Length | 3995 mm | 3995 mm |
| Width | 1733 mm | 1735 mm |
| Height | 1500 mm | 1525 mm |
| Wheelbase | 2470 mm | 2450 mm |
| Ground clearance | 172 mm | 163 mm |
| Kerb weight | 986 kg | 1025 kg |
| Boot space | 416 L | 382 L |
| Doors | 4 | 4 |
| Seating rows | 2 | 2 |
| Turning radius | 4.9 m | 4.8 m |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam | Twist beam |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt | Tilt |
| Front brake | Ventilated Disc | Disc |
| Rear brake | Drum | Drum |
| Wheel type | Steel with covers | Steel |
| Wheel size | 14 inch | 14 inch |
| Tyre size | 185/60 R15 | Not available |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Rear parking sensors | Yes | Yes |
| Parking camera | Rear | No |
| ISOFIX child seat mounts | Yes | Yes |
| ADAS | No | No |
| Rear defogger | No | Yes |
| Tyre pressure monitor (TPMS) | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | No | No |
| Power windows | All four | All four |
| Cruise control | No | No |
| Keyless entry | Yes | Yes |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | No |
| Auto headlamps | No | No |
| Rain sensing wipers | No | Not available |
| Electrically folding mirrors | No | No |
| Rear wiper washer | No | Not available |
| Seat upholstery | Fabric | Not available |
| Other features | 6 airbags, ESC, 8-inch touchscreen with wireless AA/CP, LED projector headlamps, rear camera, paddle shifters (CVT) | Not available |
| Touchscreen size | 8 inch | No |
| Android Auto / Apple CarPlay | Wireless | No |
| Speakers | 4 | Not available |
| Connected car technology | No | No |
| Digital instrument cluster | Semi-digital | Not available |
| Head up display | No | No |
| Ambient lighting | No | Not available |
| Headlamps | LED Projector | Halogen Projector |
| LED DRLs | Yes | No |
| Fog lamps | No | Not available |
| Tail lamps | LED | LED |
| Roof rails | Not available | No |
| Dual tone roof | Not available | No |
The Maruti Suzuki Dzire is cheaper. The Honda Amaze costs ₹7.69 lakh – ₹10.02 lakh and the Maruti Suzuki Dzire ₹6.31 lakh – ₹9.54 lakh (ex-showroom).
The Maruti Suzuki Dzire: up to 26.13 km/l claimed (ARAI), against 19.46 km/l for the Honda Amaze. Real-world mileage is usually lower.
The Honda Amaze makes up to 89 bhp; the Maruti Suzuki Dzire up to 80 bhp.
The Honda Amaze has a 5-star adult rating from Bharat NCAP (2025) and 6 airbags. The Maruti Suzuki Dzire has a 5-star adult rating from Global NCAP (2024) and 6 airbags.
The Honda Amaze does, from the V 1.2 Petrol CVT at ₹8.74 lakh. The Maruti Suzuki Dzire does, from the VXi Petrol AMT at ₹7.72 lakh.
The Honda Amaze comes with petrol engines in 6 variants. The Maruti Suzuki Dzire comes with petrol and CNG engines in 11 variants.